批量数据采集
接口Method
log.metric.batchadd
请求BizContent参数
参数名 | 示例值 | 参数类型 | 参数描述 |
---|---|---|---|
hotelId | 1472776304775401497 | Long | 酒店ID |
roomNo | 999 | String | 房间号 |
iotId | Q7uOhVRdZRRlDnTLv3433400100 | String | 要埋点的设备id。物联网平台为该设备颁发的id,设备的唯一标识符。说明:如果传入该参数,则无需传入productKey和deviceName。iotId作为设备唯一标识符,和productKey与deviceName组合是一一对应的关系。如果您同时传入iotId和productKey与deviceName组合,则以iotId为准。 |
productKey | a1B2C3V32443443 | String | 要埋点的设备所隶属的产品productKey。说明:如果传入该参数,需同时传入deviceName。 |
deviceName | sasq12 | String | 要埋点的设备名称。说明:如果传入该参数,需同时传入productKey。 |
metricList | - | object list | 数据采集的集合 |
metricList.name | scene.qnr.push | String | 埋点指标的唯一标识 |
metricList.time | 2022-07-20 10:30:23 | String | 指标发生的时间,默认为当前时间 |
metricList.count | 1 | Integer | 指标发生的次数,默认为1 |
{
"hotelId":"1472776304775401497",
"roomNo":"999",
"iotId":"Q7uOhVRdZRRlDnTLv3433400100",
"deviceName":"iottest",
"productKey":"9daw7832df",
"metricList":[{
"name":"scene.qnr.push",
"time":"2022-07-20 10:30:23",
"count":1
}]
}
成功响应示例
参数名 | 示例值 | 参数类型 | 参数描述 |
---|---|---|---|
data | true | bool | 结果(true:成功,false:失败) |
{
"code": 0,
"message": "成功",
"data": true
}
错误响应示例
{
"code": 4000,
"message": "鉴权失败",
"data": null
}